
Company Type:Buyer Update Time:2025-11-05 Sweden, All year 2017 Buyer Transaction record 53 item
HScode 20
Times 53
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hose, plastic, flexible, round boreTranslation | ||
| Importer | Jarl Elmgren AB ![]() |
||
| Import country | Sweden | ||
| City | Halmstad | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.jeab.se | ||
| Phone | +46 35 379 65 | ||
| Fax | - | ||
| Contact | Jarl Lennart Torkel Elmgren | ||
| Position | CEO - Chief Executive Officer | ||
-
20HS Code
-
53Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391729 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 400690 | - | - | - | ||
| 2017 | 400690 | - | - | - | ||
| 2017 | 730799 | - | - | - | ||
| 2017 | 730799 | - | - | - | ||
| 2017 | 830790 | - | - | - | ||
| 2017 | 830790 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail